| Release Record Detail |
|
|
| BP_NUMBER | 10-052-101n |
| Institution | Pioneer Hi-Bred International Inc. |
| Acres | 13190 |
| cbi | CBI |
| Receive | 02/21/2010 |
| Issued Date | 03/19/2010 |
| Effective Date | 03/19/2010 |
| Expire Date | 03/19/2011 |
| Status | Acknowledged |
| Regulated Article | Corn |
| Locations | AR, CA, CO, DE, GA, HI, IA, IL, IN, KS, MD, MI, MN, MO, ND, NE, OR, PA, PR, SD, TN, TX, WA, WI |
| Phenotypes | AP-Altered Maturity, AP-Altered Plant Development, AP-Altered Stalk Attributes, AP-Drought Tolerant, AP-Heat Tolerant, AP-Increased Yield, AP-Increased Yield Stability, AP-Nitrogen Utilization Efficiency Increase, AP-Reduced Plant Growth, AP-Yield Enhancement, FR-CBI, FR-Ear Mold Resistance, FR-Stalk Rot Resistance, HT-Als Inhibitor Tolerant, HT-Glufosinate Tolerant, HT-Glufosinate Tolerant And Als Inhibitor Tolerant, HT-Glyphosate Tolerant, HT-Glyphosate Tolerant And Glufosinate Tolerant, HT-Glyphosate-Als Inhibitor-And-Glufosinate Tolerant, IR-Resistance To Coleoptera, IR-Resistance To Lepidoptera, IR-Resistance To Lepidoptera And Coleoptera, MG-Selectable Marker, MG-Visual Marker, OO-CBI, OO-Increased Transformation Frequency, OO-Novel Protein Produced, OO-Recombinase, OO-Repressor, PQ-Altered Amino Acid Composition, PQ-Cell Wall Altered, PQ-Digestibility Improved, PQ-Fatty Acid Level Altered, PQ-Feed Properties Altered, PQ-Fiber Quality Altered, PQ-Improved Animal Feed Quality, PQ-Lipid Profile Altered, PQ-Lysine Level Increased, PQ-Nutritional Quality Improved, PQ-Oil Content Increased, PQ-Oil Profile Altered, PQ-Phytate Reduced, PQ-Protein Quality Altered, PQ-Starch Content Altered, PQ-Starch Level Increased, PQ-Starch Metabolism Altered |
| Genes | BAR, BAR (PHI), BAR#3, CBI, CORYNE DAP A, CRY1F-TRUNCATED, GAT4601, GAT4602, GAT4621, GM-CGS (TR1), HSZ, MO-PAT, PAT, ZM-ALS (HRA) |
| Sort Date | 03/19/2010 |
| In Effect | no |
| pet_test | |
| type | not |
| Petition EA and Determination |
N/A
|
| Petition for Deregulation |
N/A
|
| Associated Field Tests |
N/A
|
| Release Environmental Assessment |
N/A
|
|
|
|